ABBAS COMPUTER ACADAMY NUH is Authorized From ALL INDIA COMPUTER TECHNOLOGY AND VOCATIONAL EDUCATION COUNCIL, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
ABBAS COMPUTER ACADAMY NUH are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | Proper Handling And Correct Use Of Hand Tools |
| 2 | Types Of Measuring Tools /Least Count And Errors |
| 3 | Safety Precautions/ Types Of Rivet Joints |
| 4 | Metal Joining Method/ Measurements Procedures |
| 5 | Safety Precautions,Elementary First Aid |
| SN | SUBJECT NAME |
|---|---|
| 1 | Trade Theory |
| 2 | Employability Skills |
| 3 | Workshop Calculation & Science |
| 4 | Engineering Drawing |
| 5 | Earthing |
| 6 | Practical |
| SN | SUBJECT NAME |
|---|---|
| 1 | Welding Joint Analysis I & Industrial Training |
| 2 | Welding and Cutting Processes |
| 3 | Technical Mathematics |
| 4 | Engineering Drawing |
| 5 | Foundation English /Moral Studies |
| SN | SUBJECT NAME |
|---|---|
| 1 | Professional Knowledge (Trade Theory) |
| 2 | Workshop Calculation & Science |
| 3 | Engineering Drawing |
| 4 | Employability Skills |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Trade theory Plumbing system design |
| 2 | Engineering Drawing |
| 3 | Industrial Visit |
| 4 | Advanced Pipe Fitting Lab |
| 5 | Project & viva |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Computers |
| 2 | HTML & C & C C++ Language |
| 3 | DTP ( Photoshop , PageMaker , Coral Draw ) |
| 4 | Ms Office & Internet + Tally +English Typing |
| 5 | Project & Practical |
| SN | SUBJECT NAME |
|---|---|
| 1 | Theory Apparel & Textile Design |
| 2 | Pattern Making |
| 3 | Design Ideas |
| 4 | Surface Ornamentation Techniques |
| 5 | Fashion & Textile Designing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Computer & IT |
| 2 | DTP (PhotoShop, Page Maker ,Coral Draw) |
| 3 | Multimedia & Graphic Designing + Web Designing |
| 4 | Accounting & Office Tools |
| 5 | English Typing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Skincare & Hygiene |
| 2 | Makeup Techniques |
| 3 | Basic Haircuts/Hair Treatment |
| 4 | Waxing |
| 5 | Facial Stokes |
| 6 | Laser Treatments Overview |
| 7 | Hair Styling Basics |
| SN | SUBJECT NAME |
|---|---|
| 1 | Communication Skills |
| 2 | Personality Development |
| 3 | Skin Care /Hair Care |
| 4 | Basic Cosmetology |
| 5 | Nail and Foot Care |
| SN | SUBJECT NAME |
|---|---|
| 1 | Microsoft Access Database Applications |
| 2 | Powerpoint Presentations |
| 3 | Microsoft Word + Keyboarding |
| 4 | Microsoft Excel Spreadsheets |
| 5 | Hindi & English Typing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computers Basics, Programming Languages. |
| 2 | Operating Systems, Hardware & Software |
| 3 | Graphical User Interface (GUI) |
| 4 | Word Processing. |
| 5 | Communication and Collaboration. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Foundation of Naturopathy |
| 2 | Anatomy Of Human Body |
| 3 | Yoga And Cultural Synthesis & Value Edu. |
| 4 | Yoga And Mental Health |
| 5 | Practical Training ( Theory & Practice ) |
| 6 | Health and Nutrition |
| 7 | Method of Nature Care |
| SN | SUBJECT NAME |
|---|---|
| 1 | Child psychology |
| 2 | Basics of pre-primary education |
| 3 | Child care and health |
| 4 | Nursery school organization |
| 5 | Teaching Methodology |
| SN | SUBJECT NAME |
|---|---|
| 1 | History & Philosophy Of Pre-Primary Education |
| 2 | Nursery School Organization Community |
| 3 | Methods & Material Of Nursery Education |
| 4 | Nursery Child Psychology & Viva-Voce |
| 5 | Project Work & Practical |
| 6 | Communication Skills & Educational Technology |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fire Science |
| 2 | Industrial Safety |
| 3 | Fire Technology |
| 4 | First Aid & Disaster Management |
| 5 | Squad Drill , Ladders, Hose & Fitting |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fire Science |
| 2 | Fire Technology |
| 3 | Industrial Safety |
| 4 | First Aid & Disaster Management |
| 5 | Squad Drill , Ladders, Hose & Fitting |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Primary Health Care |
| 2 | Anatomy |
| 3 | Pathology, Pharmacology |
| 4 | Patient Care& Home Nursing |
| 5 | Medical jurisprudence |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basics of Anatomy & Physiology |
| 2 | Applied Microbiology |
| 3 | medical laws |
| 4 | Basics of Patient Care and Healthcare Assistance I |
| 5 | Basics of Patient Care and Health Care Assistance II |
| 6 | Basics of Patient Care and Health Care Assistance I and II |
| SN | SUBJECT NAME |
|---|---|
| 1 | Yoga And Mental Health |
| 2 | Yoga And Cul. Synthesis & Value Edu. |
| 3 | Foundation of Naturopathy |
| 4 | Anatomy Of Human Body |
| 5 | Practical Training ( Theory & Practice ) |
| 6 | Teaching Methods for Yogic Practices |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Keyboard Familiarity. |
| 2 | Speed and Accuracy. |
| 3 | Typing Master (35w/pm) |
| 4 | Max Type Pro |
| 5 | Rapid Typing Tutor |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Information Technology |
| 2 | Basics of Electronics & Microprocessor |
| 3 | Pc Assembling & Troubleshooting + Operating Systems |
| 4 | Hardware Lab-I (PC Assembling & Troubleshooting) |
| 5 | Software Lab-1 (Windows 2003 Server & Linux) |
| SN | SUBJECT NAME |
|---|---|
| 1 | ACCOUNTING |
| 2 | BILLING |
| 3 | INVENTORY |
| 4 | TAXATION |
| 5 | BANKING |
| SN | SUBJECT NAME |
|---|---|
| 1 | Energy Scenario & Energy Policy |
| 2 | Energy Conversion Systems |
| 3 | Alternative Energy System |
| 4 | Solar Power Engineering – I |
| 5 | Solar Power Engineering – II |
| SN | SUBJECT NAME |
|---|---|
| 1 | Ecology |
| 2 | Biodiversity Assessment & Conservation |
| 3 | Statistical Techniques |
| 4 | Principle of Geo-informatics |
| 5 | Environmental Monitoring Laboratory |
| SN | SUBJECT NAME |
|---|---|
| 1 | Software Installation & Maintenance |
| 2 | PC Debugging- Repair & Maintenance |
| 3 | Computer Peripherals and Networking |
| 4 | Electronic Components and PC Hardware |
| 5 | Network Management and Administration |
| SN | SUBJECT NAME |
|---|---|
| 1 | Theoty |
| 2 | Engineering science |
| 3 | Mathematics |
| 4 | Engineering drawing |
| 5 | Workshop |
| SN | SUBJECT NAME |
|---|---|
| 1 | Database Management |
| 2 | Internet Concepts |
| 3 | Java Script |
| 4 | Computer Hardware basics and Software Installation |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Solar Energy & PV Systems |
| 2 | Electrical & Safety Basics |
| 3 | Solar System Design & Site Survey |
| 4 | Installation Procedures (Hands-on) |
| 5 | Operation, Maintenance& Troubleshooting |
| 6 | Professional Skills |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basic and Applied Mathematics |
| 2 | Basic Science Anatomy |
| 3 | Fundamentals of Computers and Computer Applications |
| 4 | Hospital Practice & Patient Care and Record-Keeping |
| 5 | Mammography. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Healthcare Policies and Regulations. |
| 2 | Organisation of Hospitals. |
| 3 | Medical-Legal Issues. |
| 4 | Quality Assurance. |
| 5 | Healthcare Economics. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Java Fundamentals. |
| 2 | OOPs Concepts. |
| 3 | Inheritance with Interface and Abstract Class. |
| 4 | Exception Handling. |
| 5 | Multithreading. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Neurology |
| 2 | Pulmonology |
| 3 | Gastroenterology |
| 4 | Nephrology |
| 5 | Endocrinology |
| SN | SUBJECT NAME |
|---|---|
| 1 | Web Design Principles |
| 2 | Basics In Web Design |
| 3 | Introduction To HTML/Elements Of HTML |
| 4 | Introduction To Cascading Style Sheets |
| 5 | Introduction To Web Publishing Or Hosting |
| SN | SUBJECT NAME |
|---|---|
| 1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
| 2 | ANATOMY & PHYSIOLOGY |
| 3 | PHARMACOLOGY & CHEMOTHERAPY |
| 4 | PHARMACEUTICAL CHEMISTRY |
| 5 | Practical |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basics and essentials of child care |
| 2 | Bathing and dressing |
| 3 | Meal planning and nutrition |
| 4 | CPR and First-Aid training |
| 5 | Familiarizing with common child problems |
| SN | SUBJECT NAME |
|---|---|
| 1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
| 2 | FUNDAMENTALS OF NURSING, PHARMACOLOGY AND MICROBIOLOGY |
| 3 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
| 4 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES |
| 5 | PRACTICAL - I |
| SN | SUBJECT NAME |
|---|---|
| 1 | General Fashion Theory |
| 2 | Fashion Illustration |
| 3 | Fabric Selection |
| 4 | Quality Assurance |
| 5 | Fashion Show |
| SN | SUBJECT NAME |
|---|---|
| 1 | THEORY WORK, KNOWLEDGE OF TOOL,MEASURING, SAFETY ETC |
| 2 | PRACTICAL |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...